Basic Parameter

Specification
| Model No | AP2814A |
| Surface technology | Anodic oxidation |
| Installation method | Buried |
| Aluminium Color | Silver / Black / White/ Others |
| Material | 6063 Aviation Aluminum |
| Products Size | 28*14*1000mm |
| PC Cover | White / Milky / Frosted |
| PC transmittance | 85% |
| Application condition | Indoor |
Installation

Cable Outled Method

Accessories
| Name | Picture | Material | Size | Quantity | Color |
|---|---|---|---|---|---|
| PC Cover | Diffuse PC | 1000mm | 1pcs | White / Milky / Frosted | |
| End Cap | Fireproofing PC | – | 2pcs/m | Grey |
Product image
